# Exhibition Opportunities Scan – April 28, 2026
**Upcoming Exhibitions**
| Exhibition | Date | Location | Scale | Value Rating |
|———–|——|———-|——-|————–|
| SAMPE China 2026 | June 10-12 | Beijing · China International Exhibition Center | 7 halls/30,000㎡/400+ exhibitors/12,000 buyers | ★★★★★ |
| Shenzhen Carbon Materials Industry Expo | June 10-12 | Shenzhen World Exhibition Center | Professional trade show | ★★★★ |
| Shanghai Carbon Fiber Materials & Technology Expo | Sept 23-27 | National Exhibition Center (Shanghai) | CIIF concurrent/273,229㎡ | ★★★★ |
| China Composites Expo (CCE) | Sept 1-3 | NECC, Shanghai | Professional trade show | ★★★★★ |
| CAMX 2026 | Sept 22-24 | Atlanta, GA, USA | 32,000㎡/580 exhibitors/26,000 visitors | ★★★★★ |
| Shanghai Industrial Composites & Carbon Fiber Expo | Oct 12-16 | NECC, Shanghai | 30,000㎡/500+ brands/25,000 visitors | ★★★ |
| Carbon Materials Industry Expo (15th) | Dec 9-11 | Shanghai New International Expo Center | Professional trade show | ★★★★ |
| BRCAM 2026 | Oct 29-31 | Ningbo, China | International academic conference | ★★★ |
**Top Recommendations**
– **SAMPE China 2026 (June 10-12, Beijing)**: The highest-standard composites full-industry-chain exhibition in Asia-Pacific, covering carbon fiber, PTFE, PEEK, aramid fibers and advanced manufacturing processes. Concurrent international academic conference + downstream buyer matching sessions. Expect 400 exhibitors, 12,000+ professional buyers. Priority: secure booth now; early-bird pricing available through May.
– **CAMX 2026 (September 22-24, Atlanta)**: Largest composites exhibition in North America, co-organized by ACMA + SAMPE, with 580 exhibitors from 20+ countries (China, Japan, Korea, Turkey, etc.) and 26,000 professional visitors. Best platform for entering the North American market and connecting with global tier-1 customers. Suited for companies with export business or international expansion plans.
**Registration Reminders**
– SAMPE China 2026: booth confirmation recommended before May
– CAMX 2026 U.S. exhibition delegation: decision needed by June
**Cost Estimates**
| Item | Reference Cost |
|——|—————|
| SAMPE China standard booth (9㎡) | Contact organizer; early-bird ~USD 1,600-2,500 |
| CAMX standard booth | USD 3,000-8,000 (location-dependent) |
| U.S. business trip (5 days) | USD 3,500-5,500/person (airfare + hotel) |
| CAMX group tour | More economical via exhibition company |
**Action Items**
1. Contact SAMPE China organizing committee immediately to confirm June booth (40 days to opening)
2. Companies with North American business: evaluate CAMX exhibiting or group-visit options in parallel
3. Budget-conscious: prioritize September CCE or December Carbon Materials Expo (lower domestic costs)
—
*Data sources: SAMPE China, CAMX official, showguide.cn, etc. Information as of April 2026. Verify latest details directly with organizers before registering.*
发表回复